Zdroj: ISO - Certifikaty + GMP + ISO 9001 výstupy/2024-04, ISO 14401, ISO 45001 - vysledok/F103-1 Audit Plan EHS Surv 2_2024.docx
| Issue date | Rev. Date Click or tap to enter a date. | ☐ as executed | ||
|---|---|---|---|---|
| CMPY ID | 039925 | Company | AG TRANSPORT, s.r.o. | |
| Audit Site (s) | Průmyslová 1141, 686 01 Uherské Hradiště, Czech Republic | |||
| Audit Date(s) | 5-6/04/2024 | |||
| On-site audit days | 1.20 | Off-site audit days | 0.00 | |
| Audit Criteria Standard(s). Ref. | ISO 14001:2015, ISO 45001:2018 | |||
| Processes and documentation of the management system developed by the company. | ||||
| Audit type | ☐ Stage 1☒ Surveillance nr. 2☐ Special Audit ☐ Combined☐ Integrated | ☐ Stage 2 / Initial Audit☐ Transfer☐ Recertification☐ Special Audit - Expansion Audit | ||
| Certification Scope | Mezinárodní silniční motorová doprava nákladní včetně těžké a nadměrné. Služby práce s jeřáby a vazačské práce. | |||
| Site specific scopes (multi-sites) | ||||
| NACE/Product /Service/IAF Code(s): | 49.4, 52.2A / EMS 2, EMS 4, EMS 5, EMS 6, EMS 9, EMS 11 / OHSAS12, OHSAS13, OHSAS14, OHSAS15, OHSAS2, OHSAS3, OHSAS6, OHSAS9 | |||
| No of Shifts: | 1 | Shifts # to be audited (Ref to audit programme): 1NOTE: Please plan for auditing all shifts. If all shifts are not being audited write justification in Audit programme and audit report. | ||
| Audit Team/ Role | Pavel Časta / Auditor | |||
| Audit Language | Czech spoken / English writen | |||
| Prepared by Pavel Časta | ||||
| Audit Objectives:☐ Recertification Audits – Evaluation the continued fulfilment of all the requirements of the relevant management system standard or other normative document for renewal of the certification.Evaluation of the effectiveness of the management system in its entirety in the light of internal and external changes and its continued relevance and applicability to the scope of certification, evaluation of demonstrated commitment to maintain the effectiveness and improvement of the management system in order to enhance overall performance as well as the effectiveness of the management system with regard to achieving the certified client’s objectives and the intended results of the respective management system(s).☒ Surveillance – Evaluation of the conformance and effectiveness of the management system with applicable standard(s) for the purpose of continuing of the certification as well evaluation of the effectiveness of the management system to ensure the client organization is continually meeting its specified objectives.☐ Special Audit – Evaluation of effectiveness of correction and corrective action implemented in order to close non-conformity issued during previous audit and/or to investigate complaints received and/or in response to changes and/or as follow up on suspended clients. | ||||
| 05/04/2024 | ||||
| TIME | AUDITOR | CLIENT PROCESSES | PROCESS OWNER | LOCATION/SITE SHIFT /REMOTE |
| 08.30 09.00 | P Časta | Opening meeting / Úvodní schůzka | MD, EHS Manager | Uherské Hradiště |
| 09.00 10.00 | P Časta | Management commitment & LeadershipContext of the organization, Interested parties, Scope, Resources planning, Consultation & Communication, Actions to address risks & opportunities, EHS Objectives & plans, Planning changes, Communication, Management Review, Improvement / Kontext organizace, Zainteresované strany, Předmět certifikace, Plánování zdrojů, Konzultace a komunikace, Opatření ke snížení rizik a využití příležitostí, Cíle EHS a plánování jejich dosažení, Komunikace, Přezkoumání vedením, Zlepšování | MD, Workers´ representative | Uherské Hradiště |
| 10.00 11.30 | P Časta | Operational control – inc. Facilities and Gas station: waste management, handling chemicals, Air emissions, monitoring & measuring, records, risk control – sampled workplaces, PPE, training, OHS Awareness, monitoring & measuring, records / Řízení provozu – vč. objektů organizace a čerpací stanice: nakládání s odpady a chemickými látkami, Ochrana ovzduší, monitorování a měření, záznamy, řízení rizik – vybraná pracoviště, OOPP, výcvik, Povědomí o BOZP, monitorování a měření, záznamy | Technical Director | Uherské Hradiště |
| 11.30 12.30 | P Časta | Legal compliance - identification of requirements, maintaining compliance / Soulad s legislativou – identifikace požadavků, udržování souladu | Managing Director | Uherské Hradiště |
| 12.30 13.00 | P Časta | Break / Přestávka | ||
| 13.00 14.00 | P Časta | EMS/OHS: Repairs & maintenance of vehicles, Crane services – Control of external parties, Management of environmental & HS risks during operation, monitoring & measuring, records / EMS&OHS při řízení provozu – Řízení externích poskytovatelů, Řízení environment. rizik a rizik BOZP mimo vlastní prostory, monitorování a měření, záznamy | EMS/OHS repr. | Uherské Hradiště |
| 14.00 15.00 | P Časta | Human resources – Training, Competence, Awareness, Communication / Lidské zdroje – Výcvik, Kompetence, Povědomí, komunikace | HR Manager | Uherské Hradiště |
| 15.00 16.00 | P Časta | Emergency preparedness / Havarijní připravenost | Technical Director | Uherské Hradiště |
| 16.00 16.45 | P Časta | Internal audits, Control of non-conformities / Interní audity, Řízení neshod | Technical Director | Uherské Hradiště |
| 16.45 17.00 | P Časta | Day 1 debrief / Shrnutí 1. dne | Worker´s repr., MD, TD | Uherské Hradiště |
| 06/04/2024 | ||||
|---|---|---|---|---|
| TIME | AUDITOR | CLIENT PROCESSES | PROCESS OWNER | LOCATION/SITE SHIFT /REMOTE |
| 08.00 08.05 | P Časta | Day 2 Opening / Úvod 2. dne | MD | Uherské Hradiště |
| 08.05 09.00 | P Časta | Auditor time, Consolidation of findings / Příprava na závěrečnou schůzku auditu | Uherské Hradiště | |
| 09.00 09.45 | P Časta | Audit closing meeting / Ukončení auditu | Worker´s repr., MD, TD | Uherské Hradiště |
To better prepare us for the audit and to better understand how we can tailor our activities to add most value to your organization, please help us by providing the following information, if applicable or available:
ADDITIONAL INFORMATION:
Expected Outcome of the audit:
Intertek and your audit team are inviting you to review IAF’s communiqués on the Expected outcomes for accredited certification. These documents with concise statements of outcomes that are expected as a result of accredited certification to ISO 9001 and 14001. Many of these outcomes also apply to certification obtained against other similar normative documents. You can consult these documents at:
https://iaf.nu/en/news/expected-outcomes-of-management-systems-certification/
If you have any question regarding these documents, please do not hesitate to ask your audit team or contact Intertek directly.